MCX ALUMINIUM (DEC - 2)
| RESISTANCE 1 | 111.25 |
| RESISTANCE 2 | 112.7 |
| RESISTANCE 3 | 114.5 |
| SUPPORT 1 | 108.0 |
| SUPPORT 2 | 106.2 |
| SUPPORT 3 | 104.75 |
MCX COPPER (DEC - 2)
| RESISTANCE 1 | 410.62 |
| RESISTANCE 2 | 416.38 |
| RESISTANCE 3 | 420.07 |
| SUPPORT 1 | 401.17 |
| SUPPORT 2 | 397.48 |
| SUPPORT 3 | 391.72 |
No comments:
Post a Comment