DATE: 19 APR, 2012
TIPS 2: 18.48 COPPER APRIL LONG NEAR OUR BUYING RATE @ 416.95 S/L 415.60 LEVEL 417.70/418.60/419.40/ ALREADY HIGH 417 CMP 416.50 GIRL
FOLLOW UP SMS 2: 19.25 COPPER APRIL LONG CROSSED LEVEL 1@ 417.70 OUR EXPECTED LEVEL 418.60/419.40/420.40 CMP 417.25 GIRL
STATUS: MCX COPPER APR FUT BOUGHT @ 416.95 TARGET @ 417.70 PROFIT RS.750/- VISIT @ http://www.goldennifty.com/pages/chart_performs.php?scheme=MCX%20Copper
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | COPPER | BUY | 750 |
| 2 | COPPER | BUY | 750 |
| | TOTAL | | 1500 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 24 | 18 | 432 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 2971.00 | ||
| TOTAL INCOME FIRST TGT | 4850.00 | ||||
| TOTAL EXPENCE | 2971.00 | ||||
| NET INCOME/LOSS | 1879.00 | ||||
| *COMMISION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment